Files
qgis-project/svg/crossing_markings-zebra_bicolour.svg
2026-07-18 23:28:22 -07:00

10 lines
524 B
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 15 15">
<path d="M3 0.5L12 0.5L12 2.5L3 2.5z"/>
<path d="M3 2.5L12 2.5L12 4.5L3 4.5z" fill-opacity="0.3"/>
<path d="M3 4.5L12 4.5L12 6.5L3 6.5z"/>
<path d="M3 6.5L12 6.5L12 8.5L3 8.5z" fill-opacity="0.3"/>
<path d="M3 8.5L12 8.5L12 10.5L3 10.5z"/>
<path d="M3 10.5L12 10.5L12 12.5L3 12.5z" fill-opacity="0.3"/>
<path d="M3 12.5L12 12.5L12 14.5L3 14.5z"/>
</svg>