Files
qgis-project/svg/crossing_markings-zebra_paired.svg
2026-07-18 23:28:22 -07:00

9 lines
407 B
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 15 15">
<path d="M3 0.5L12 0.5L12 1.5L3 1.5z"/>
<path d="M3 2.5L12 2.5L12 3.5L3 3.5z"/>
<path d="M3 6L12 6L12 7L3 7z"/>
<path d="M3 8L12 8L12 9L3 9z"/>
<path d="M3 11.5L12 11.5L12 12.5L3 12.5z"/>
<path d="M3 13.5L12 13.5L12 14.5L3 14.5z"/>
</svg>